| NUMBER ONE MONEY MAN | ||||||||||
|
||||||||||
|
|
||||||||||
|
Last Updated:
|
||||||||||
| SQUARE COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
|
Designer Triangles
|
KM 4
|
|
UNC
|
|
| BAHAMAS | Last Year Of Issue | KM 62 | 1992 | UNC |
|
F.A.O.
|
KM 10
|
UNC
|
||
| BHUTAN | King with Headress | KM 37 | 1974 | UNC |
|
Queen Elizabeth II
|
KM 11
|
UNC
|
||
| MALAYA | King George VI | KM 6 | VF+ | |
| MALAYA & BRITISH NORTH BORNEO | Queen Elizabeth II | KM 5 | 1958 | VF - EF |
|
Golden
|
KM 36
|
1989
|
UNC
|
|
|
Coat of Arms
|
KM 139a
|
|
UNC
|
|
| SUDAN | Central Bank Building | KM 102 | 1987 | UNC |
|
Coat of Arms
|
KM 12.1a
|
UNC
|
||
|
The King and Pine trees
|
KM 8
|
UNC
|
||
| DIAMOND SHAPED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| BAHAMAS | Last Year of Issue | KM 62 | 1992 | UNC |
| INDIA | Ashoha | KM 23 | UNC | |
| NETHERLANDS ANTILLES | Plant | KM 13 | UNC | |
| PAKISTAN | F.A.O. Sugar Cane | KM 35 | UNC | |
| PAKISTAN | Sugar Cane | KM 52 | UNC | |
| SCALLOPED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| BOTSWANA | Running Zebra | KM 8 | 1981 | UNC |
| BRITISH-HONDURAS | Queen Elizabeth | KM 30 | 1964, 1965, 1973 | UNC |
| COOK ISLANDS | Diety With Member Hanging ( Sex Coin ) | KM 37 | UNC | |
| MALTA | Proof-Like | KM 54 | UNC | |
| MALTA | Ancient Lamp | KM 7 | 1972 | UNC |
| SWAZILAND | Royal Portrait | KM 49 | UNC | |
| TRIANGULAR COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| COOK ISLANDS | Queen Elizabeth II | KM 38 | 1992 | UNC |
| 6 SIDED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| MYANMAR | Rice Plant | KM 50 | UNC | |
| 7 SIDED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| BARBADOS | Flying Fish | KM 14.1 | UNC | |
| GHANA | Money cowrie | KM 19 | UNC | |
| GREAT BRITAIN | European Union | KM 918 | 1973 | UNC |
| GREAT BRITAIN | Normandy Invasion (D-Day) | KM 966 | UNC | |
| ISLE OF MAN | Computer | KM 212 | UNC | |
| ST. HELENA-ASCENSION | Sea turtle | KM 5 | UNC | |
| SAMOA | Royal Portrait | KM 57 | 1984 | UNC |
| SEYCHELLES | Coco De Mer Coin | KM 36 | 1977 | UNC |
| SOLOMON ISLANDS | Sea spirit statue | KM 6 | 1977 | UNC |
| TANZANIA | Two Elephants | KM 27.2 | UNC | |
| UGANDA | Birds & plants | KM 30 | 1987 | UNC |
| 8 SIDED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| MALTA | Port scene | KM 29 | 1975 | UNC |
| SUDAN | Central Bank Building | KM 103 | 1987 | UNC |
| YEMEN PDR | Fortress | KM 10 | 1981 | UNC |
| 9 SIDED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| TUVALU | Sea Turtle | KM 7 | 1985 | UNC |
| 10 SIDED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| Human Rights | KM 63 | 1983 | UNC | |
| J.P. Duarte | KM 80.2 | UNC with occasional tarnish | ||
| JAMAICA | Marcus Garvey Coins | KM 65 | UNC | |
| MALTA | Great Siege monument | KM 12 | 1972 | UNC |
| PHILIPPINES | Palm Tree | KM 224 | UNC | |
| 12 SIDED COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| AUSTRALIA | Kangaroos | KM 68 | 1978 |
UNC |
| COOK ISLANDS | Magnificent triton shell | KM 39 | UNC | |
| CYPRUS | Arms | KM 38 | 1960 | UNC |
| CYPRUS | Cyclamen plant | KM 52 | 1983 | UNC |
| FIJI | Sailing canoe & QEII | KM 54 | UNC | |
| KIRIBATI | Outrigger sailboat | KM 7 | UNC | |
| NIGERIA | Palm trees | KM 12 | UNC | |
| NIGERIA | Corn On The Cob | KM 13 | UNC | |
| SOLOMON ISLANDS | 1Oth Anniversary Of Independence | KM 23 | 1988 | UNC |
| UGANDA | Flowers | KM 27 | 1987 | UNC |
| CENTER HOLE COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| BRITISH WEST AFRICA | Edward VIII - The King Who Abdicated | KM 16 | 1936 | UNC |
| CHINA | Set of 5 - Modern Dynasties of China | MIXED | UNC | |
| EAST AFRICA, BRITISH | Elephant Tusks | KM 40 | 1964 | UNC |
| EAST AFRICA | Center hole | KM 35 | 1959 | UNC |
| FIJI | Royal Crown | KM 21 | UNC | |
| FRANCE'S WORLD WAR II | World War II | KM 867b | 1938-9 | UNC |
| JAPAN | Rice plant - Hirohito | KM 96.1 | 1989 | UNC |
| JAPAN | Crystantamums - Hirohito | KM 81 | 1963 | UNC |
| NETHERLANDS EAST INDIES | Rice | KM 317 | 1945 | UNC |
| PAPUA NEW GUINEA | Crocodiles | KM 6 | 1979 | UNC |
| BI & TRIMETALLIC COINS | CLICK ON THE UNDERLINED COUNTRY NAME TO TAKE YOU TO THE INDIVIDUAL OFFER, PICTURE ETC. | |||
| BAHRAIN | Coat of arms | KM 20 | UNC | |
| CAMBODIA |
Ornate symbol |
KM 95 | UNC | |
| FRANCE | Olympic founder de Courbertin | KM 1036 | UNC | |
| GHANA | Cocoa plant | KM 32 | 1991 | UNC |
| INDONESIA | Palm tree | KM 56 | UNC | |
| ITALY | Piazza | KM 111 | 1995 | UNC |
| KENYA | Pres. Arap Moi | KM 30 | UNC | |
| KENYA | Pres. Arap Moi | KM 27 | 1994 | UNC |
| MOROCCO | King Hassaan | KM 82 | 1987 | UNC |
| PERU | Coat of arms | KM 313 | UNC | |
| RUSSIA | Double-Headed Eagle | KM 315 | UNC | |
| RUSSIA |
Double-Headed eagle |
KM 316 | 1992 | UNC |
| SAN MARINO |
Christopher Columbus | KM 286 | 1992 | UNC |